McKinney Market Report
$707,611
AVERAGE PRICE OF 988 HOMES$2,165,759
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$653,810
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$923,668
AVERAGE PRICE OF 112 HOMES WITH A POOL$583,254
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $707,611 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $674,528 |
2 bedrooms | $521,453 |
3 bedrooms | $504,415 |
4 bedrooms | $680,294 |
5 bedrooms | $838,236 |
McKinney Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 980 | n/a | n/a | n/a | 516 |
Average Price | $711,195 | n/a | n/a | n/a | $712,438 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.36% |
Median Price | $575,000 | n/a | n/a | n/a | $498,643 |
Med Price Change | n/a | n/a | n/a | n/a | +2.28% |
Avg Bedrooms | 3.41 beds | n/a | n/a | n/a | 3.17 beds |
Avg Bathrooms | 2.91 baths | n/a | n/a | n/a | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 167 | $709,664 | 47 days |
McKinney Boyd | 176 | $649,528 | 39 days |
McKinney North | 230 | $666,838 | 61 days |
Melissa | 66 | $880,071 | 71 days |
Rock Hill | 99 | $702,618 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 988 | $707,611 | 53 days |
Multi-Million Dollar Homes | 85 | $2,165,759 | 78 days |
Newly Built Homes | 224 | $653,810 | 87 days |
Homes with a Pool | 112 | $923,668 | 41 days |
Reduced Price Homes | 96 | $583,254 | 39 days |